<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Blackjack by DC</title>
	<link>http://dcwelshart.com</link>
	<description>Let's talk blackjack -- a true gambler's game!</description>
	<pubDate>Wed, 02 Jul 2008 16:22:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Been doing well in June and the first days of July</title>
		<link>http://dcwelshart.com/2008-07-02/been-doing-well-in-june-and-the-first-days-of-july/</link>
		<comments>http://dcwelshart.com/2008-07-02/been-doing-well-in-june-and-the-first-days-of-july/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 16:22:14 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Addiction]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Card counting]]></category>

		<category><![CDATA[Casino]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-07-02/been-doing-well-in-june-and-the-first-days-of-july/</guid>
		<description><![CDATA[My blackjack results for the first few days of July are resembling those of the rest of June - steady in the plus thanks to finding a new 4-deck shoe-game which allows me to count much easier than the 6-deck game I had at my local casino. Also - I&#8217;ve been doing great on the [...]]]></description>
			<content:encoded><![CDATA[<p>My blackjack results for the first few days of July are resembling those of the rest of June - steady in the plus thanks to finding a new 4-deck shoe-game which allows me to count much easier than the 6-deck game I had at my local <a href="http://casinocasino.tv/">casino</a>. Also - I&#8217;ve been doing great on the addiction side of my gambling hobby. I&#8217;ve put myself on a tough schedule not playing for 5 days in a row at some points during a work week and getting just a set amount of hours during weekend play&#8230; Not only does it work for now but it also means I can&#8217;t keep track of my win/losses during a session that much as I am supposed to leave the blackjack table at a specific hour anyway&#8230;</p>
<p>I have allowed ONE exception &#8212; I&#8217;m allowed to keep playing if the deck is hot, but quit when it drops below my collercount. <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Wish me luck everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-07-02/been-doing-well-in-june-and-the-first-days-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Down again</title>
		<link>http://dcwelshart.com/2008-05-31/down-again/</link>
		<comments>http://dcwelshart.com/2008-05-31/down-again/#comments</comments>
		<pubDate>Sat, 31 May 2008 02:11:57 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Bad Luck]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Gambling]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-05-31/down-again/</guid>
		<description><![CDATA[Don&#8217;t say anything, please. 
]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t say anything, please. <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-05-31/down-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackjack Results: Back up for &#8216;08</title>
		<link>http://dcwelshart.com/2008-05-18/blackjack-results-back-up-for-08/</link>
		<comments>http://dcwelshart.com/2008-05-18/blackjack-results-back-up-for-08/#comments</comments>
		<pubDate>Sun, 18 May 2008 12:19:01 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Casino]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-05-18/blackjack-results-back-up-for-08/</guid>
		<description><![CDATA[I&#8217;ve climbed from my negative downfall at the start of 2008 and turned it into a marginal plus for the year.
I realize it&#8217;s minimal, but at least we&#8217;re not $5000 behind&#8230;   
Wish me luck for May!
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve climbed from my negative downfall at the start of 2008 and turned it into a marginal plus for the year.</p>
<p>I realize it&#8217;s minimal, but at least we&#8217;re not $5000 behind&#8230; <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Wish me luck for May!</p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-05-18/blackjack-results-back-up-for-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Blackjack Losses</title>
		<link>http://dcwelshart.com/2008-04-26/more-blackjack-losses/</link>
		<comments>http://dcwelshart.com/2008-04-26/more-blackjack-losses/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 04:07:37 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Addiction]]></category>

		<category><![CDATA[Bad Luck]]></category>

		<category><![CDATA[Blackjack]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-04-26/more-blackjack-losses/</guid>
		<description><![CDATA[Have been on a cold streak and it&#8217;s hurting. I&#8217;ve gone back to gambling more than I was hoping to do, and I&#8217;m learning my lesson the hard way.
Down a couple grand for April and only had a couple winning sessions early in the month.
Planning a couple days outside the country, hope they don&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>Have been on a cold streak and it&#8217;s hurting. I&#8217;ve gone back to gambling more than I was hoping to do, and I&#8217;m learning my lesson the hard way.</p>
<p>Down a couple grand for April and only had a couple winning sessions early in the month.</p>
<p>Planning a couple days outside the country, hope they don&#8217;t have casinos in Valencia. <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-04-26/more-blackjack-losses/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Devilfish - Elimination Blackjack UBT Ad</title>
		<link>http://dcwelshart.com/2008-04-16/the-devilfish-elimination-blackjack-ubt-ad/</link>
		<comments>http://dcwelshart.com/2008-04-16/the-devilfish-elimination-blackjack-ubt-ad/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:20:50 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Devilfish]]></category>

		<category><![CDATA[Elimination Blackjack]]></category>

		<category><![CDATA[Tournament Blackjack]]></category>

		<category><![CDATA[Ultimate Blackjack Tour]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-04-16/the-devilfish-elimination-blackjack-ubt-ad/</guid>
		<description><![CDATA[I guess Dave &#8220;The Devilfish&#8221; Ulliot needed money.

http://www.youtube.com/watch?v=TuVG_ccsCPU

]]></description>
			<content:encoded><![CDATA[<p>I guess Dave &#8220;The Devilfish&#8221; Ulliot needed money.</p>
<div id="vvq486e71f5a4220" class="vvqbox vvqyoutube" style="width:449px;height:375px;">
<p><a href="http://www.youtube.com/watch?v=TuVG_ccsCPU">http://www.youtube.com/watch?v=TuVG_ccsCPU</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-04-16/the-devilfish-elimination-blackjack-ubt-ad/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monica Reeves on UBT Tournament Blackjack</title>
		<link>http://dcwelshart.com/2008-04-16/monica-reeves-on-ubt-tournament-blackjack/</link>
		<comments>http://dcwelshart.com/2008-04-16/monica-reeves-on-ubt-tournament-blackjack/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 20:19:14 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Monica Reeves]]></category>

		<category><![CDATA[Tournament Blackjack]]></category>

		<category><![CDATA[Ultimate Blackjack Tour]]></category>

		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-04-16/monica-reeves-on-ubt-tournament-blackjack/</guid>
		<description><![CDATA[Monica Reeves is a very busty and pretty sexy cardplayer that gives us the scoop on why she believes she&#8217;s got an advantage at a Tournament Blackjack table.
Yeah right, missy &#8212; I&#8217;m sure you&#8217;ll win because of your tits. Good luck!

http://www.youtube.com/watch?v=r7bAJVuclus

]]></description>
			<content:encoded><![CDATA[<p>Monica Reeves is a very busty and pretty sexy cardplayer that gives us the scoop on why she believes she&#8217;s got an advantage at a Tournament Blackjack table.</p>
<p>Yeah right, missy &#8212; I&#8217;m sure you&#8217;ll win because of your tits. Good luck!</p>
<div id="vvq486e71f5a6d37" class="vvqbox vvqyoutube" style="width:449px;height:375px;">
<p><a href="http://www.youtube.com/watch?v=r7bAJVuclus">http://www.youtube.com/watch?v=r7bAJVuclus</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-04-16/monica-reeves-on-ubt-tournament-blackjack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackjack Betting Strategy: my $100-$150-$250 system</title>
		<link>http://dcwelshart.com/2008-04-07/blackjack-betting-strategy-my-100-150-250-system/</link>
		<comments>http://dcwelshart.com/2008-04-07/blackjack-betting-strategy-my-100-150-250-system/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 12:43:51 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Basic strategy]]></category>

		<category><![CDATA[Basics]]></category>

		<category><![CDATA[Betting systems]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Parlay system]]></category>

		<category><![CDATA[Paroli System]]></category>

		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-04-07/blackjack-betting-strategy-my-100-150-250-system/</guid>
		<description><![CDATA[It&#8217;s one of the most successful betting strategies I&#8217;ve used in my time has been paying off in the past few weeks again. It takes long sessions to make a living, but it cuts the risks to an absolute minimum if you stick to basic strategy.
I used to play each day and quit as soon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dcwelshart.com/wp-content/uploads/2008/04/blackjack.jpg" title="BlackJack" rel="lightbox"><img border="1" vspace="5" hspace="5" src="http://dcwelshart.com/wp-content/uploads/2008/04/blackjack.thumbnail.jpg" alt="BlackJack" align="right" /></a>It&#8217;s one of the most successful betting strategies I&#8217;ve used in my time has been paying off in the past few weeks again. It takes long sessions to make a living, but it cuts the risks to an absolute minimum if you stick to basic strategy.</p>
<p>I used to play each day and quit as soon as I got $1000 ahead. I made about $4000 a week losses included on a 6-deck game.</p>
<p>A quick rundown;</p>
<p>1. Forget about doubles. Stick to basic strategy, but when you lose a double, don&#8217;t up your next bet.</p>
<p>2. Lose the $100? Bet $150 next. You&#8217;ll win $50 over the course of two bets if you win.</p>
<p>3. Lose your $150 bet? Bet $250 in the next run. You&#8217;ll break even over the 3 bets if you win and will be down $500 if you lose.</p>
<p>4. Once you lose a $250, go back down to $100. I know this means you&#8217;ll encounter some downswings, but believe me &#8212; all you need is a $2500 bankroll to be almost safe to not go broke. <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Won $1200 yesterday in about two hours. Never was down a single second. <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-04-07/blackjack-betting-strategy-my-100-150-250-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two blackjack wins&#8230;</title>
		<link>http://dcwelshart.com/2008-04-02/two-blackjack-wins/</link>
		<comments>http://dcwelshart.com/2008-04-02/two-blackjack-wins/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:56:21 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Addiction]]></category>

		<category><![CDATA[Bankroll management]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Casino]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-04-02/two-blackjack-wins/</guid>
		<description><![CDATA[I haven&#8217;t been a good boy. Really &#8212; I haven&#8217;t. I was going to really cut back, yet this week I ended up in a casino twice playing blackjack. The good thing is I won twice, but that really doesn&#8217;t matter too much to me at the moment. I felt ok coming out, but once [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been a good boy. Really &#8212; I haven&#8217;t. I was going to really cut back, yet this week I ended up in a casino twice playing blackjack. The good thing is I won twice, but that really doesn&#8217;t matter too much to me at the moment. I felt ok coming out, but once I stepped into my car I kinda felt sick and both times &#8212; realizing these wins are worth absolutely nothing when my real goal is seriously cutting back on my gambling.</p>
<p>Anyway, bankroll got helped out a little which puts me close to even for &#8216;08 &#8212; but I&#8217;m sticking to my plan to tune down the gambling&#8230; Bare with me&#8230; <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-04-02/two-blackjack-wins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lost a little last week&#8230;</title>
		<link>http://dcwelshart.com/2008-03-28/lost-a-little-last-week/</link>
		<comments>http://dcwelshart.com/2008-03-28/lost-a-little-last-week/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 02:31:03 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Addiction]]></category>

		<category><![CDATA[Bad Luck]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Casino]]></category>

		<category><![CDATA[Gambling]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-03-28/lost-a-little-last-week/</guid>
		<description><![CDATA[I&#8217;ve been doing pretty ok in March, but I did have a little slip-up at the casino when I flipped a coin about whether to take a trip to city A without a casino or city B with a casino. Faith landed on city B which to me was a green light to sit down [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dcwelshart.com/wp-content/uploads/2008/03/ace-of-spades.jpg" alt="ACE OF SPADES" align="left" border="1" hspace="5" vspace="5" />I&#8217;ve been doing pretty ok in March, but I did have a little slip-up at the casino when I flipped a coin about whether to take a trip to city A without a casino or city B with a casino. Faith landed on city B which to me was a green light to sit down at a blackjack table.</p>
<p>I did good until at a certain point I lost 13 hands in a row which obviously cripled me. I felt bad but as I&#8217;m doing great in the business side of my life the impact on my finances was close to none which is good considering some of the losses I sustained before&#8230;</p>
<p>Anyway, trying to get my act together, hickups along the way&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-03-28/lost-a-little-last-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Blackjack addiction 1 -  1 DC</title>
		<link>http://dcwelshart.com/2008-03-19/blackjack-addiction-1-1-dc/</link>
		<comments>http://dcwelshart.com/2008-03-19/blackjack-addiction-1-1-dc/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 02:19:36 +0000</pubDate>
		<dc:creator>DC</dc:creator>
		
		<category><![CDATA[Addiction]]></category>

		<category><![CDATA[Blackjack]]></category>

		<category><![CDATA[Online blackjack]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-03-19/blackjack-addiction-1-1-dc/</guid>
		<description><![CDATA[I&#8217;ve decided to set short term goals, and for now I&#8217;m doing okay. I haven&#8217;t entered a casino since my last post here, and I haven&#8217;t played any online blackjack either&#8230; I feel good. I&#8217;m working hard, I&#8217;m doing good at work, and I&#8217;m focussed on the important stuff in life&#8230;
I also talked to a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided to set short term goals, and for now I&#8217;m doing okay. I haven&#8217;t entered a casino since my last post here, and I haven&#8217;t played any online blackjack either&#8230; I feel good. I&#8217;m working hard, I&#8217;m doing good at work, and I&#8217;m focussed on the important stuff in life&#8230;</p>
<p>I also talked to a friend about my problem. She knew about my gambling, but was quite surprised to hear me say I had a problem. I&#8217;m a strong person in the real world, people think I&#8217;m not prone to these kind of things. Heck, I thought I wasn&#8217;t prone to these kind of things&#8230;</p>
<p>Admitting to myself that I am is an important step. I&#8217;m glad I made it. <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-03-19/blackjack-addiction-1-1-dc/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
