<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackjack by DC &#187; Bankroll management</title>
	<atom:link href="http://dcwelshart.com/cat/bankroll-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://dcwelshart.com</link>
	<description>Let's talk blackjack -- a true gambler's game!</description>
	<lastBuildDate>Wed, 09 Jun 2010 04:52:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Two blackjack wins&#8230;</title>
		<link>http://dcwelshart.com/2008-04-02/two-blackjack-wins/</link>
		<comments>http://dcwelshart.com/2008-04-02/two-blackjack-wins/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 12:56:21 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Bankroll management]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-04-02/two-blackjack-wins/</guid>
		<description><![CDATA[I haven&#8217;t been a good boy. Really &#8212; I haven&#8217;t. I was going to really cut back, yet this week I ended up in a casino twice playing blackjack. The good thing is I won twice, but that really doesn&#8217;t matter too much to me at the moment. I felt ok coming out, but once [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been a good boy. Really &#8212; I haven&#8217;t. I was going to really cut back, yet this week I ended up in a casino twice playing blackjack. The good thing is I won twice, but that really doesn&#8217;t matter too much to me at the moment. I felt ok coming out, but once I stepped into my car I kinda felt sick and both times &#8212; realizing these wins are worth absolutely nothing when my real goal is seriously cutting back on my gambling.</p>
<p>Anyway, bankroll got helped out a little which puts me close to even for &#8216;08 &#8212; but I&#8217;m sticking to my plan to tune down the gambling&#8230; Bare with me&#8230; <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-04-02/two-blackjack-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost quite a big portion of my bankroll</title>
		<link>http://dcwelshart.com/2008-02-21/lost-quite-a-big-portion-of-my-bankroll/</link>
		<comments>http://dcwelshart.com/2008-02-21/lost-quite-a-big-portion-of-my-bankroll/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 09:03:31 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Bad Luck]]></category>
		<category><![CDATA[Bankroll management]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Casino]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2008-02-21/lost-quite-a-big-portion-of-my-bankroll/</guid>
		<description><![CDATA[2008 has been tough. I’ve been playing my regular game, and I’ve been consistently losing money over the first 7 weeks of the year. It’s painful to see your bankroll get drained, and it’s painful to see your twentieth 11-double down against a 5 or a 6 get beaten by a bank making 21. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>2008 has been tough. I’ve been playing my regular game, and I’ve been consistently losing money over the first 7 weeks of the year. It’s painful to see your bankroll get drained, and it’s painful to see your twentieth 11-double down against a 5 or a 6 get beaten by a bank making 21. It’s tough, it’s frustrating, it’s gambling.</p>
<p>I’ve decided to take a break until the end of march. I’ve got plenty of other sources of income, and it’s probably the only thing that can calm me as at this point I feel I’m close to compulsive behavior. Wish me luck – I’ll need it! <img src='http://dcwelshart.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2008-02-21/lost-quite-a-big-portion-of-my-bankroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackjack money management: You Need Money to Make Money</title>
		<link>http://dcwelshart.com/2007-11-29/blackjack-money-management-you-need-money-to-make-money/</link>
		<comments>http://dcwelshart.com/2007-11-29/blackjack-money-management-you-need-money-to-make-money/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 18:47:44 +0000</pubDate>
		<dc:creator>DC</dc:creator>
				<category><![CDATA[Bankroll management]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[Blackjack]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[Money management]]></category>

		<guid isPermaLink="false">http://dcwelshart.com/2007-11-29/blackjack-money-management-you-need-money-to-make-money/</guid>
		<description><![CDATA[Isn’t always the way?  With blackjack your bankroll needs to be sufficient to bear up under the normal fluctuations that happen during blackjack.  You need to understand that you will not always win, even if you stick to the Basic Strategy charts.  I’ll say it again, you will not always win.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dcwelshart.com/wp-content/uploads/2007/11/blackjack.jpg" title="blackjack table" rel="lightbox"><img src="http://dcwelshart.com/wp-content/uploads/2007/11/blackjack.thumbnail.jpg" alt="blackjack table" align="right" border="1" hspace="5" vspace="5" /></a>Isn’t always the way?  With blackjack your bankroll needs to be sufficient to bear up under the normal fluctuations that happen during blackjack.  You need to understand that you will not always win, even if you stick to the Basic Strategy charts.  I’ll say it again, you will not always win.  Sticking to the Strategy only increases the likelihood of you winning.</p>
<p><strong>Only Play with Money that you don’t need</strong><br />
Never gamble with money you can not afford to lose.  Gambling with rent, bills or food money is bad.  If you are doing that, you might want to consider taking a break from gambling for a while.  If money in your bankroll has an emotional attachment you will make bad decisions.  Bad decisions lead to losing play.  You need to think of you gambling bankroll as units to play with, not as the amount of stuff it can buy you.</p>
<p><strong>You need to have enough</strong><br />
You need a bankroll large enough to sustain the short swings of bad luck that you will encounter at the blackjack tables.   You still need money to keep playing and ride out the short swings. You need to have at least 30 times the amount you bet at the table and the same again in your bankroll for reloading.  So if you bet in $1 bets then you need at least $30 at the table, if you bet in $20 bets than you need $600 at the table.</p>
<p><strong>Don’t Bet Too Much</strong><br />
Don’t double up or triple up to try an regain your losses. You will lose more money and then you will be grumpy.  Stick to your betting system.  Have a fixed amount that you will lose in a session and when you reach it WALK AWAY.  Write yourself out some little guidelines and stick to them.  Many players will accept 20 times the amount they bet at as a loss but no more.  Set up reloading limits if you play online.  Many sites will help you restrict the amount you can reload in 24 hours.</p>
<p>If you are winning, put aside some of your spoils to use another day.  Have guidelines about what to do with your winnings and stick to them. Don’t use a winning streak as an excuse to increase your betting: you will regret it.</p>
]]></content:encoded>
			<wfw:commentRss>http://dcwelshart.com/2007-11-29/blackjack-money-management-you-need-money-to-make-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
